Brakes
Brake Pads Replacement | £10 |
Brake Caliper Single fitting | £15 |
Brake Caliper Pair fitting | £20 |
Brake Lever Single Replacement | From £10 |
Brake Lever Pair Replacement | From £20 |
Inner cable Replacement | From £15 |
Outer Casing Replacement | From £10 |
Disc brake set fitting each | £10 |
Rotor fit/ replacement | £15 |
Disc brake bleeding each | £25 |
Brake service | Both £25 |
Drivetrain
Gear Tune Up | £12 |
Chain Fitting/ Replacement | £12 |
Drivetrain Degreasing/ Lubricating | £20 |
Cable Replacement | From £15 |
Gear Shifter | From £15 |
Hanger alignment/fit | £15 |
Drivetrain servicing | From £35 |
Drivetrain replacement(cassette, chain, cranckset) | From £45 |
Derailleur tuning/fitting | From £20 |
Derailleur hanger straighten | £15 |
Cassette fit | £12 |
Crankset fit | £15 |
Crankarm fit | £10 |
Bottom Bracket service/replacement | £25 |
Single Speed Crankset | £15 |
Triple Crankset | £25 |
Pedals | £7 |
Wheels
Tyre/Tube replacement /Puncture Repair no cover | £18 |
Puncture Repair- Hub Gear/Brake or cover | £18 |
Fit tubular tyre | each £38 both £70 |
Fit tubeless tyre | each £25 (ex sealant) |
Hub Service | £20 Front, £25 Rear |
Spoke Replacement & Wheel Truing | £30 |
Spoke Replacement -hub gear with cover | £35 |
Axle cones adjustment | From £9 |
Wheel Truing | £15 |
Tyre Fitting | From £10 |
Headset -Fork -Extras
New Fork fitting | From £30 |
Headset Service/Replacement | £30 |
Handlebars | From £15 |
Stem | £10 |
Fittings
Grips | £7 |
Handlebar fitting Road | From £30 |
Handlebar fitting MTB | From £25 |
Handlebar Tape | £15 |
Seat Post | From £16 |
Saddle | £10 |
Basket | £10 |
Computer | £15 |
Lights | £8 |
Dynamo | from £45 |
Clip on mudguards set | £10 |
Side stand | £8 |
Full mudguard sets | £20 |
Rear rack | £15 |
Front rack | £15 |
Lock Bracket | £8 |
Saddle fit and adjustment | £10 |
Bar tape fit | £15 |
Disassembling and boxing bike (excluding box ) | £50 |
Building Bikes | From £130 |
Electronic softwares update
Bosch & Shimano updates | From £30 |
Groupset updates | From £18 |
Hub Gear Servicing
3spd Hub Gear Service | £45 |
5spd Hub Gear Service | £55 |
7spd Hub Gear Service | £65 |
Alfine 11spd Oil Change (inc hub oil) | £32 |
Nexus Roller Brake Grease (per brake) | £5 |
Nexus/Alfine hub oil dip (inc hub oil) | £45 |
Replace Rohloff Speedhub Gear Cable Set | £30 |
Rohloff Oil Change (inc hub oil) | £32 |
Other
Hourly rate (pro rata) | £75 |
Bicycle damage report for insurers | £75 |
Bicycle lock cut (within 5 miles) | £45 |
Brompton Service – £100
- Brake service
- Drivetrain service
- Component degrease
- Headset and bb adjusted
- Hubs adjusted
- Wheels trued
- Cable lengths checked
- Folding parts assessed
Single Speed General Service – £70
- Brake service
- Drivetrain service
- Component degrease and re-lubricated
- Headset and bb adjusted
- Hubs adjusted
- Wheels trued
- Bottom Bracket Service
Request a quote
28 Brixton Road SW9 6BU, London
Email: [email protected]
Phone: +(44) 7375539427
Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days.